| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Hyundai | Elantra | Regatta Blue Pe | 35728 Miles | $12750 | More info from Barbees Freeway Ford | Get Pre-qualified | |
| 2010 | Hyundai | Elantra | Carbon Gray Mis | 37260 Miles | $15988 | More info from Grand Pontiac Buick Gmc Kia | Get Pre-qualified | |
| 2010 | Hyundai | Elantra | Regatta Blue Pe | 25581 Miles | call | More info from Medved | Get Pre-qualified | |
| 2010 | Hyundai | Elantra | Apple Red Pearl | 34315 Miles | call | More info from Medved | Get Pre-qualified | |
| 2010 | Hyundai | Elantra | Apple Red Pearl | 25475 Miles | call | More info from Medved | Get Pre-qualified | |
| 2010 | Hyundai | Elantra | Gray | 33682 Miles | $13500 | More info from Sill TerHar Motors Inc | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Black Pearl | 106831 Miles | call | More info from Medved | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | 97515 Miles | $7500 | More info from Barbees Freeway Ford | Get Pre-qualified |
| Colorado
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |